Calories & nutrition facts
Melons, cantaloupe, raw
Melons, cantaloupe, raw has 34 kcal per 100 g — 0.8 g protein, 8.2 g carbohydrates and 0.2 g fat.
| Nutrient | per 100 g |
|---|---|
| Calories | 34 kcal |
| Protein | 0.8 g |
| Carbohydrates | 8.2 g |
| Fat | 0.2 g |
Portion sizes
| Portion | Amount | Calories |
|---|---|---|
| pieces, balls | 13.8 g | 5 kcal |
| cantaloupe balls | 13.8 g | 5 kcal |
| wedge, small (1/8 of small melon) | 55 g | 19 kcal |
| wedge, medium (1/8 of medium melon) | 69 g | 23 kcal |
| wedge, large (1/8 of large melon) | 102 g | 35 kcal |
| NLEA serving | 134 g | 46 kcal |
| cup, diced | 156 g | 53 kcal |
| cup, cubes | 160 g | 54 kcal |
| cup, balls | 177 g | 60 kcal |
| melon, small (about 4-1/4" dia) | 441 g | 150 kcal |
| each, small (about 4-1/4" dia) | 441 g | 150 kcal |
| melon, medium (about 5" dia) | 552 g | 188 kcal |
| each, medium (about 5" dia) | 552 g | 188 kcal |
| each, large (about 6-1/2" dia) | 814 g | 277 kcal |
| melon, large (about 6-1/2" dia) | 814 g | 277 kcal |
In context
The energy in Melons, cantaloupe, raw comes 87% from carbohydrates, 9% from protein and 4% from fat. At 34 kcal per 100 g it is very low in calories — even large portions barely dent your calorie budget.
Matching topic lists
Similar foods
Track without typing
"Melons, 150 grams" — say it instead of searching. Myron recognizes it and logs calories and macros automatically.
Data source: U.S. Department of Agriculture, Agricultural Research Service: FoodData Central (SR Legacy and Foundation Foods), fdc.nal.usda.gov. Public domain (CC0).