Calories & nutrition facts
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)
Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) has 421 kcal per 100 g — 6.1 g protein, 47.9 g carbohydrates and 22.7 g fat.
| Nutrient | per 100 g |
|---|---|
| Calories | 421 kcal |
| Protein | 6.1 g |
| Carbohydrates | 47.9 g |
| Fat | 22.7 g |
Portion sizes
| Portion | Amount | Calories |
|---|---|---|
| doughnut hole | 13 g | 55 kcal |
| oz | 28.4 g | 119 kcal |
| doughnut, small (approx 3" dia) | 31 g | 131 kcal |
| doughnut (approx 1-1/2 oz) | 42 g | 177 kcal |
| doughnut stick | 56 g | 236 kcal |
| doughnut, medium (approx 3-3/4" dia) | 60 g | 253 kcal |
| doughnut (3-3/4" dia) | 60 g | 253 kcal |
| doughnut | 63 g | 265 kcal |
| doughnut medium (approx 3-3/4" dia) | 64 g | 269 kcal |
| honeybun (4" x 3") | 65 g | 274 kcal |
| doughnut, large (approx 4-1/4" dia) | 75 g | 316 kcal |
| honeybun (4-1/2" x 3-1/2") | 78 g | 328 kcal |
| honeybun (5" x 3-1/2") | 85 g | 358 kcal |
| doughnut, long type (twist) approx 5-1/4" x 2-1/2" x 1-1/2" high) | 90 g | 379 kcal |
| extra large (approx 5" dia) | 122 g | 514 kcal |
| jumbo (approx 6" dia) | 157 g | 661 kcal |
In context
The energy in Doughnuts, yeast-leavened, glazed, enriched (includes honey buns) comes 49% from fat, 46% from carbohydrates and 6% from protein. At 421 kcal per 100 g it is very energy-dense — even small amounts pack a lot of calories, so precise weighing pays off.
Matching topic lists
Similar foods
- Doughnuts, french crullers, glazed
- Doughnuts, cake-type, plain, sugared or glazed
- Doughnuts, yeast-leavened, with creme filling
- Doughnuts, yeast-leavened, with jelly filling
- Doughnuts, cake-type, chocolate, sugared or glazed
- Doughnuts, cake-type, plain, chocolate-coated or frosted
Track without typing
"Doughnuts, 150 grams" — say it instead of searching. Myron recognizes it and logs calories and macros automatically.
Data source: U.S. Department of Agriculture, Agricultural Research Service: FoodData Central (SR Legacy and Foundation Foods), fdc.nal.usda.gov. Public domain (CC0).